<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//climateaction.africa/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://climateaction.africa/undp-partners-seforall-to-light-up-the-sahel/</loc>
		<lastmod>2021-09-06T14:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/Sahel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/beginners-guide-understanding-solar-geysers/</loc>
		<lastmod>2021-09-06T13:31:23+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/solar-geyser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/5-ways-convert-household-waste-reusable-material/</loc>
		<lastmod>2021-09-04T10:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/household-waste.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/accra-ranks-among-cities-tackling-air-pollution/</loc>
		<lastmod>2021-09-04T09:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/accra.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/startups-apply-humanitech-lab-innovation-program/</loc>
		<lastmod>2021-09-04T09:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/humanitech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/eu-rwandan-increase-renewable-energy-investment/</loc>
		<lastmod>2021-09-04T08:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/shutterstock-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/organization-rolls-out-68m-loan-covid-hit-solar/</loc>
		<lastmod>2021-09-01T16:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/solar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/biomass-an-energy-source-you-dont-hear-about/</loc>
		<lastmod>2021-09-01T14:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/09/Biomass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/exploring-nexus-gender-just-energy-transition/</loc>
		<lastmod>2021-08-31T18:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/just-energy-transition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/startups-apply-pangeas-blue-economy-accelerator/</loc>
		<lastmod>2021-08-31T09:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/kenya-leveraging-tiktok-to-promote-biodiversity/</loc>
		<lastmod>2021-08-30T17:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Tik-tok.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/reason-plastic-recycling-is-important-for-africa/</loc>
		<lastmod>2021-08-30T16:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/garbage-2729608_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/pollution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/energy-fellowship-for-young-energy-leaders-opens/</loc>
		<lastmod>2021-08-30T08:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/New-flier1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/look-at-how-climate-change-is-affecting-children/</loc>
		<lastmod>2021-08-29T20:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Climate-change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/what-you-should-know-about-solar-pv/</loc>
		<lastmod>2021-08-28T17:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/photovoltaic-1306024_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/apply-for-adaptation-resilience-accelerator/</loc>
		<lastmod>2021-08-27T16:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Adaptation-Resilience-Accelerator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/rwanda-luxembourg-waste-to-resources-in-kigali/</loc>
		<lastmod>2021-08-27T16:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/waste-to-resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/botswana-receive-irena-support-as-pursues-energy/</loc>
		<lastmod>2021-08-27T10:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Irena.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/namibia-with-germany-to-unlock-green-hydrogen/</loc>
		<lastmod>2021-08-27T10:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Hydrogen-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/gridworks-and-new-gx-inject-40m-energy-provider/</loc>
		<lastmod>2021-08-26T10:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/money-1090815_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/review-all-you-need-to-know-about-solar-roofs/</loc>
		<lastmod>2021-08-25T21:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/solar-system-2939560_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/shell-court-verdict-lesson-oil-companies-nigeria/</loc>
		<lastmod>2021-08-25T18:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Shell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/africa-innovator-apply-for-world-water-challenge/</loc>
		<lastmod>2021-08-25T12:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/World-Water-Challenge-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/india-aid-climate-resilient-agriculture-zimbabwe/</loc>
		<lastmod>2021-08-24T13:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Climate-resilient-agriculture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/jumia-goes-green-collaborates-e-mobility-startup/</loc>
		<lastmod>2021-08-23T16:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Jumia-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/ecp-to-launch-brazzaville-africa-energy-series/</loc>
		<lastmod>2021-08-23T16:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/benefits-africa-as-pepsico-plans-to-reduce-water/</loc>
		<lastmod>2021-08-23T15:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Pepsico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/irena-2021-cohort-of-its-student-leaders-program/</loc>
		<lastmod>2021-08-23T10:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/IRENA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/is-scrap-metal-recycling-beneficial/</loc>
		<lastmod>2021-08-22T19:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/scrap-metal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/green-economy-youth-activation-program-in-kenya/</loc>
		<lastmod>2021-08-21T10:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/kcv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/applications-open-ocean-impact-pitchfest-2021/</loc>
		<lastmod>2021-08-20T17:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/image-asset.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/mauritius-receive-uk-support-for-climate-change/</loc>
		<lastmod>2021-08-20T15:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Mauritius-Island2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/uk-backed-invests-34m-in-africa-renewable-energy/</loc>
		<lastmod>2021-08-20T13:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/powercorp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/un-opens-climate-action-libya-water-concerns/</loc>
		<lastmod>2021-08-19T17:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Climate-action-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/smart-energy-storage-a-review-of-tesla-powerwall/</loc>
		<lastmod>2021-08-19T11:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Tesla-Powerwall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Tesla.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/unpacking-the-a-z-of-green-energy/</loc>
		<lastmod>2021-08-19T08:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Green-energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/nigerian-meteorological-partners-earth-networks/</loc>
		<lastmod>2021-08-18T16:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/NiMet-Earth_Networks_Partnership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/tokyo-2020-olympics-what-we-know-climate-wise/</loc>
		<lastmod>2021-08-18T15:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/tokyo-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/gbe-launches-financing-for-solar-energy-projects/</loc>
		<lastmod>2021-08-18T11:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/GBE-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/namigreen-multichoice-to-help-manage-e-waste/</loc>
		<lastmod>2021-08-17T16:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/NamiGreen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/gabf-promote-africas-green-hydrogen-at-aew-2021/</loc>
		<lastmod>2021-08-17T16:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/AEW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/how-volcanoes-contribute-to-climate-change/</loc>
		<lastmod>2021-08-17T09:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Volcanic-effect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/companies-sign-mou-egypts-green-hydrogen-project/</loc>
		<lastmod>2021-08-16T16:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Hydrogen-Fuel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Green.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/longi-partners-local-ngo-electrify-school-malawi/</loc>
		<lastmod>2021-08-16T15:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/LONGi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Longi-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/afdb-20m-for-covid-19-off-grid-recovery-platform/</loc>
		<lastmod>2021-08-16T15:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Covid-19-recovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/international-climate-protection-fellowship/</loc>
		<lastmod>2021-08-16T08:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/International-Climate-Protection-Fellowship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/hydroelectricity-attract-foundation-clean-energy/</loc>
		<lastmod>2021-08-14T13:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/dam-929406_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/top-5-countries-championing-solar-energy-africa/</loc>
		<lastmod>2021-08-14T12:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/continent-6008276_1920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/nigeria-approve-2-6m-to-drive-four-power-project/</loc>
		<lastmod>2021-08-13T15:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/industry-406905_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/climate-action-accelerator-program-grants-open/</loc>
		<lastmod>2021-08-13T12:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Grants.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/solar-panels-efficient-or-not/</loc>
		<lastmod>2021-08-13T09:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/photovoltaic-system-2742302_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/iyd2021-5-youth-activists-advocating-urgent-climate-action-in-africa/</loc>
		<lastmod>2021-08-12T16:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/YthIntDay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Vanessa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Elizabeth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Nike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Hana.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/download-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/dbsa-gcf-invite-solar-wind-projects-south-africa/</loc>
		<lastmod>2021-08-12T16:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/DBSA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/renewable-energy-environmental-sustainability/</loc>
		<lastmod>2021-08-12T10:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/light-bulb-984551_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/sa-independent-company-refinance-power-plants/</loc>
		<lastmod>2021-08-11T17:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/power-plants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/female-owned-startup-i-g3n-secure-1-3m-expansion/</loc>
		<lastmod>2021-08-11T16:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/I-G3N-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/africas-business-impact-plastic-management-chain/</loc>
		<lastmod>2021-08-11T11:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/quadloop-startup-building-solar-products-e-waste/</loc>
		<lastmod>2021-08-10T16:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Quadloop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Bliss.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Idunnu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/afdb-offers-2-5m-to-drive-electricity-regulation/</loc>
		<lastmod>2021-08-10T16:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/AfDB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/quick-facts-about-global-warming/</loc>
		<lastmod>2021-08-10T14:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/warming-2370285_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/major-highlights-from-ipcc-report-climate-change/</loc>
		<lastmod>2021-08-09T17:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/IPCC-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/africa-gas-can-alleviate-energy-poverty-nj-nyuk/</loc>
		<lastmod>2021-08-09T17:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/NJ-Ayuk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/apply-grants-to-investigate-environmental-crimes/</loc>
		<lastmod>2021-08-09T14:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/environmental-crimes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/how-incorporate-sustainability-business-strategy/</loc>
		<lastmod>2021-08-08T11:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/sustainability.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/review-the-new-wave-that-is-cleantech/</loc>
		<lastmod>2021-08-08T07:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/cleantech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/renewable-energy-investment-platform-launches/</loc>
		<lastmod>2021-08-06T17:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Renewable-energy-investment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/ctiaf-incubation-program-renewable-energy-startup/</loc>
		<lastmod>2021-08-06T14:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Renewable-energy-startups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/clean-seas-begin-waste-to-energy-project-kinshasa/</loc>
		<lastmod>2021-08-05T15:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Waste-Plastics-Pyrolysis-Plant-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/crossboundary-say-data-irregularities-hurt-africa/</loc>
		<lastmod>2021-08-05T11:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Crossboundary-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Irregularities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Crossboundary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/what-the-launch-of-citimonitor-app-mean-for-lagos/</loc>
		<lastmod>2021-08-04T15:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/CitiMonitor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/citi-monitor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/nomination-open-for-future-conservationist-awards/</loc>
		<lastmod>2021-08-04T11:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Future-conservationist-awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/president-inaugurates-new-solar-power-station/</loc>
		<lastmod>2021-08-03T19:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/08/Mozambique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/egypts-west-bakr-wind-farm-synchronized-the-grid/</loc>
		<lastmod>2021-08-03T16:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/West-Bakr-Wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/apply-lead2030-challenge-tackling-air-pollution/</loc>
		<lastmod>2021-08-03T11:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Lead2030-Challenge-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/acumen-raise-58m-build-farmers-climate-resilience/</loc>
		<lastmod>2021-08-02T14:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/cleantech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/apply-lead2030-challenge-address-changing-climate/</loc>
		<lastmod>2021-08-02T12:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Lead2030-Challenge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/ifeoma-malo-just-transition-for-renewable-energy/</loc>
		<lastmod>2021-08-02T11:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/Ifeoma.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/07/Ify-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://climateaction.africa/wp-content/uploads/2021/07/Malo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/sa-launches-school-for-climate-studies/</loc>
		<lastmod>2021-08-02T11:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/School-for-climate-studies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/dlo-energy-group-acquire-conco-energy-solution/</loc>
		<lastmod>2021-08-01T15:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Linda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/kenya-to-receive-184m-for-its-green-transition/</loc>
		<lastmod>2021-08-01T14:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/08/Kenya-UK-and-Kenya-deepen-trade-and-investment-ties.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/burkina-faso-access-clean-energy-companies-join/</loc>
		<lastmod>2021-07-30T08:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/Africa-Solar-Installation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/call-challenge-program-for-adaptation-innovation/</loc>
		<lastmod>2021-07-29T10:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/Challenge-Program-for-Adaptation-Innovation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/stakeholder-call-for-commitment-waste-management/</loc>
		<lastmod>2021-07-28T16:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/waste-management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/nigeria-unveils-redd-to-curb-deforestation/</loc>
		<lastmod>2021-07-27T16:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/REDD-strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/egypt-sets-up-network-industrial-waste-pollution/</loc>
		<lastmod>2021-07-27T16:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/industrial-waste.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/applications-afsia-solar-awards-2021/</loc>
		<lastmod>2021-07-27T14:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/AFSIA-solar-awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://climateaction.africa/climate-change-4-questions-you-should-be-asking/</loc>
		<lastmod>2021-07-27T10:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/climate-chng.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/Belgium.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://climateaction.africa/wp-content/uploads/2021/07/cal.jpg</image:loc>
		</image:image>
	</url>
	<url>
